
Size Chart
| Age Group | E.U. | U.S | U.K. | Feet length (Inches) | Feet length (cm) |
| Toddler | 19 | 4 M | 3 | 4 1/2 | 11.4 |
| Toddler | 20 | 5 M | 4 | 4 3/4 | 12.1 |
| Toddler | 21 | 5.5 M | 4.5 | 5 | 12.7 |
| Toddler | 22 | 6 M | 5 | 5 1/8 | 13 |
| Toddler | 23 | 7 M | 6 | 5 1/2 | 14 |
| Toddler | 24 | 8 M | 7 | 5 3/4 | 14.6 |
| Toddler | 25 | 9 M | 8 | 6 1/8 | 15.6 |
| Toddler | 26 | 9.5 M | 8.5 | 6 1/4 | 15.9 |
| Toddler | 27 | 10 M | 9 | 6 1/2 | 16.5 |
| Little Kid | 28 | 11 M | 10 | 6 3/4 | 17.1 |
| Little Kid | 29 | 11.5 M | 10.5 | 7 | 17.8 |
| Little Kid | 30 | 12 M | 11 | 7 1/8 | 18.1 |
| Little Kid | 31 | 13 M | 12 | 7 1/2 | 19.1 |
| Big Kid | 32 | 1 M | 13 | 7 3/4 | 19.7 |
| Big Kid | 33 | 2 M | 1 | 8 1/8 | 20.6 |
| Big Kid | 34 | 3 M | 2 | 8 1/2 | 21.6 |
| Big Kid | 36 | 4 M | 3 | 8 3/4 | 22.2 |
| Big Kid | 37 | 5 M | 4 | 9 1/8 | 23.2 |
-
- Easy Slip On Design: These unisex athletic shoes feature an elastic shoe mouth and slip on construction, allowing little kids to put on and take off sneakers by themselves in seconds, saving parents time and fostering independence
- All Day Breathability: Our boys' and girls' shoes with a durable knitted mesh upper that promotes airflow, keeping feet dry, comfortable, and odor free even during long play sessions. This allows them to keep up with your child's active lifestyle
- Safety Protection: Non collision toe cap of these kids tennis shoes protects toes from bumps. The sole is designed with anti slip texture, which delivers grip on floor or playground, prevent slips and falls. Perfect for running, jumping, and active sports
- Lightweight Cushioning: The lightweight EVA outsole provides shock absorption, absorbing impact with every step to reduce foot pressure. Keeping children comfortable, light, and unburdened during play
-
Unisex & Versatile: Our kids sneakers are designed in classic solid colors (such as black), suitable for both boys and girls. They are the perfect choice for school, sport, walking, travel, and everyday casual wear